# Journal Notes
- [x] LEUCHTTURM1917 B6 books at Barnes
- [x] Maybe return milestones to Amazon
- [x] Plastic vinyl cover for them for protection and customization https://www.jetpens.com/Kokuyo-Campus-Notebook-Clear-Cover-B6/pd/39867
- [x] Order from their website https://www.leuchtturm1917.us/classic-notebooks-1.html
- [https://ofaspen.com](https://ofaspen.com/)
- https://thecreepingmoon.store
- https://www.jetpens.com
- https://notebooktherapy.com
- https://thecoffeemonsterzco.com/
- [x] Review this [https://bungu.store](https://bungu.store/) 🆔 WprmXa ✅ 2025-07-12
Leather charm with rune on front of notebook and use grommet’s for the holes
![[IMG_6555.webp]]
use hobonichi weeks for my annual data trackers and maybe the monthly trackers as well?
do my PH tracking there and for multiples in a day do stacked bar chart with different colors for multiple sessions
---
## General Notes 📝️
- keep pictures of your journal entries and things in albums for retention
### Louis Carmen Physical Design
| ![[Pasted image 20250215195907.png]] | ![[Pasted image 20250215200154.png]] | ![[Pasted image 20250215200034.png]] |
| ------------------------------------ | ------------------------------------ | ------------------------------------ |
### hand drawn QR code to go to my website
![[Pasted image 20250215204812.png]]
---
## 🟩️ Personal Journal
- Pen color in journal is for thoughts depending on context (work, personal, tech, fitness, etc) what have you
- Personal journal with highlights pointed to by stickies and highlighted by color the same as the sticky not just highlights but notable events too
- moon phase tracking stamp and full moon is different color than the standard phases
- even with the roll ups, on the days pages try to track mood, weather, and other data for entry context
- memory page of the year with images of kelly collected scrap book style on a 2 page spread
## 🟦️ Joint Book
- Shared book of pictures of date night with reflections by each of us on them travel diary could be dates and little images of what we did like coffee etc.
-
## 🟥️ Spicy Book
- reflection on encounters like a journal, also write out fantasies and see if we can do them
- notes on sex topics/videos/books
- spicy printed picture(s) of kells
- list of kinks, fetishes, and fantasies
## 🟫️ brown notebook (plain page) for free form things and meta tracking
- 🎨️ daily doodle
| color index | ![[Pasted image 20250215224401.png]] | | | | |
| -------------- | ------------------------------------ | --------- | ------------------------------------ | ------------ | ---------------------------------------------------------------------------- |
| art page | ![[Pasted image 20250215210500.png]] | wild rune | ![[Pasted image 20250215211455.png]] | city | ![[Pasted image 20250215211600.png]] |
| my wave design | ![[Pasted image 20250215210718.png]] | dragon | ![[Pasted image 20250215211737.png]] | dragon2 | ![[Pasted image 20250215211751.png]] |
| dragon 3 | ![[Pasted image 20250215211818.png]] | shinto | ![[Pasted image 20250215212000.png]] | ♾️ | ![[Pasted image 20250215212040.png]] |
| trees | ![[Pasted image 20250215212122.png]] | cozy | ![[Pasted image 20250215212159.png]] | art analysis | ![[Pasted image 20250215213724.png]]<br>![[Pasted image 20250215213827.png]] |
| gingko leaf | ![[Pasted image 20250215214432.png]] | | | | |
## ⬛️black dotted notebook
- 🌶️🌶️🌶️🌶️🌶️ Year in pixels spicy time tracker
- annual film/tv tracker
- annual restaurant and food favorites tracker (try to draw them too?)
- fitness goals and lifts tracking log
| vitals chart | ![[Pasted image 20250215203431.png]] | energy tracking | ![[Pasted image 20250215204333.png]] | debt reduction | ![[Pasted image 20250215205930.png]] |
| --------------------- | ---------------------------------------------------- | --------------- | ---------------------------------------------------------------------------- | -------------------- | -------------------------------------------------------------------------------------------------------------------- |
| weather in pixels | ![[Pasted image 20250215205524.png]] | year in pixels | ![[Pasted image 20250215205116.png]]<br>![[Pasted image 20250215214133.png]] | sleep log | ![[Pasted image 20250215210156.png]] |
| monthly mood tracking | ![[Pasted image 20250215203909.png]] | adultris | ![[Pasted image 20250215205810.png]] | temperature tracking | ![[Pasted image 20250215205322.png]]<br>![[Pasted image 20250215212323.png]]<br>![[Pasted image 20250215212358.png]] |
| water tracking | ![[Pasted image 20250215204103.png]] | reading pages | ![[Pasted image 20250215205835.png]]<br>![[Pasted image 20250215212729.png]] | savings tracker | ![[Pasted image 20250215212245.png]] |
| physical measurements | ![[Pasted image 20250215213015.png]] | habit tracker | ![[Pasted image 20250215214306.png]] | travel diary | ![[Pasted Graphic 1.jpg]] |
| passport stamp page | ![[241800740_182182654022299_857556562708539_n.jpg]] | | | | |
![[Pasted image 20250221112346.png]]
---